Largest CRE Books, Headquartered in Virginia
10 of 35 Virginia-headquartered institutions.
| # | Institution | CRE book | Contact |
|---|---|---|---|
| 1 | Capital One, National Association | $22.89bn | Contact available |
| 2 | United Bank | $12.03bn | Contact available |
| 3 | Atlantic Union Bank | $11.59bn | Contact available |
| 4 | TowneBank | $6.47bn | Contact available |
| 5 | Burke & Herbert Bank & Trust Company | $4.35bn | Contact available |
| 6 | Carter Bank & Trust | $2.46bn | Contact available |
| 7 | HSBC Bank USA, National Association | $1.44bn | No contact yet |
| 8 | MainStreet Bank | $1.15bn | Contact available |
| 9 | The First Bank and Trust Company | $1.12bn | Contact available |
| 10 | John Marshall Bank | $1.09bn | Contact available |
Fastest Growing
Top 10 by organic growth. Percent organic growth over four quarters, with a $250m prior-quarter book floor; shrinking institutions are excluded.
| # | Institution | Organic growth | Contact |
|---|---|---|---|
| 1 | Chesapeake Bank | +26.9% +$100m | Contact available |
| 2 | Trustar Bank | +26.6% +$105m | Contact available |
| 3 | MVB Bank, Inc | +15.6% +$147m | Contact available |
| 4 | Capital Bank, National Association | +14.0% +$137m | Contact available |
| 5 | Benchmark Community Bank | +10.2% +$43m | Contact available |
| 6 | ServisFirst Bank | +10.1% +$614m | Contact available |
| 7 | Bank Of Clarke | +10.1% +$44m | Contact available |
| 8 | Dollar Bank, Federal Savings Bank | +10.0% +$225m | Contact available |
| 9 | First Bank | +8.9% +$47m | Contact available |
| 10 | Virginia National Bank | +7.3% +$35m | Contact available |
National and Regional Lenders with Branches Here
Top 20 by CRE book size.
| # | Institution | CRE book | Contact |
|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | $103.80bn | Contact available |
| 2 | Bank of America, National Association | $55.21bn | Contact available |
| 3 | PNC Bank, National Association | $36.76bn | Contact available |
| 4 | Truist Bank | $33.24bn | Contact available |
| 5 | Pinnacle Bank | $27.34bn | Contact available |
| 6 | Citibank, National Association | $25.19bn | Contact available |
| 7 | Manufacturers and Traders Trust Company | $24.11bn | Contact available |
| 8 | TD Bank, National Association | $23.57bn | Contact available |
| 9 | Citizens Bank, National Association | $22.95bn | Contact available |
| 10 | Capital One, National Association | $22.89bn | Contact available |
| 11 | First-Citizens Bank & Trust Company | $21.97bn | Contact available |
| 12 | SouthState Bank, National Association | $20.42bn | Contact available |
| 13 | First Horizon Bank | $13.73bn | Contact available |
| 14 | City National Bank | $12.14bn | Contact available |
| 15 | United Bank | $12.03bn | Contact available |
| 16 | Atlantic Union Bank | $11.59bn | Contact available |
| 17 | First National Bank of Pennsylvania | $8.71bn | Contact available |
| 18 | ServisFirst Bank | $6.69bn | Contact available |
| 19 | Fulton Bank, National Association | $6.53bn | Contact available |
| 20 | TowneBank | $6.47bn | Contact available |
National institutions
These institutions also clear the state’s qualifying population test — at least one branch presence and a CRE book of $100m or more — but are not evaluated for state relationship-lending purposes and carry no contact: JPMorgan Chase Bank, National Association .
Sources. FDIC Call Reports and FDIC Summary of Deposits. The qualifying population excludes de novo institutions, excludes any quarter carrying a >40% QoQ reversal in its CRE book, and requires a CRE book of $100m or more — no deposit-share floor is applied to the qualifying population. The page carries two CRE book size rankings drawn from that same qualifying population, on the same basis: one ranking the state’s largest CRE lenders regardless of where they are headquartered, one ranking the largest lenders headquartered in the state. An institution may appear in both. Growth is percent organic growth over four quarters (30 June 2025 → 30 June 2026), excluding growth attributable to an acquisition, subject to a $250m prior-quarter book floor; institutions with negative organic growth are excluded from the growth list. Institutions with a prior-quarter CRE book above $25bn are also excluded from the growth list — growth at that scale is a national balance-sheet movement, not lending concentrated in any one state, and would otherwise crowd out real local growth on thin-population states. This ceiling applies to the growth list only; the same institutions still appear on the CRE book size rankings above, which rank nationally by design.