Largest CRE Books, Headquartered in California
10 of 92 California-headquartered institutions.
| # | Institution | CRE book | Contact |
|---|---|---|---|
| 1 | East West Bank | $18.36bn | Contact available |
| 2 | City National Bank | $12.14bn | Contact available |
| 3 | Banc of California | $10.39bn | Contact available |
| 4 | Cathay Bank | $7.93bn | Contact available |
| 5 | Mechanics Bank | $7.04bn | Contact available |
| 6 | Citizens Business Bank, National Association | $6.33bn | Contact available |
| 7 | Bank of Hope | $5.78bn | Contact available |
| 8 | Axos Bank | $5.43bn | Contact available |
| 9 | Farmers and Merchants Bank of Long Beach | $4.43bn | Contact available |
| 10 | Tri Counties Bank | $4.03bn | Contact available |
Fastest Growing
Top 10 by organic growth. Percent organic growth over four quarters, with a $250m prior-quarter book floor; shrinking institutions are excluded.
| # | Institution | Organic growth | Contact |
|---|---|---|---|
| 1 | Bank of the Orient | +38.3% +$145m | Contact available |
| 2 | Amalgamated Bank | +26.4% +$475m | Contact available |
| 3 | Beneficial State Bank | +24.2% +$129m | Contact available |
| 4 | CIBC Bank USA | +22.2% +$2.55bn | Contact available |
| 5 | Habib American Bank | +20.1% +$241m | Contact available |
| 6 | Five Star Bank | +19.6% +$513m | Contact available |
| 7 | American Riviera Bank | +19.3% +$104m | Contact available |
| 8 | Open Bank | +18.8% +$122m | Contact available |
| 9 | Exchange Bank | +18.6% +$156m | Contact available |
| 10 | Mission Bank | +16.8% +$92m | Contact available |
National and Regional Lenders with Branches Here
Top 20 by CRE book size.
| # | Institution | CRE book | Contact |
|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | $103.80bn | Contact available |
| 2 | Bank of America, National Association | $55.21bn | Contact available |
| 3 | U.S. Bank National Association | $41.71bn | Contact available |
| 4 | PNC Bank, National Association | $36.76bn | Contact available |
| 5 | Flagstar Bank, National Association | $32.76bn | Contact available |
| 6 | Citibank, National Association | $25.19bn | Contact available |
| 7 | Citizens Bank, National Association | $22.95bn | Contact available |
| 8 | Valley National Bank | $22.66bn | Contact available |
| 9 | First-Citizens Bank & Trust Company | $21.97bn | Contact available |
| 10 | BMO Bank National Association | $20.67bn | Contact available |
| 11 | Columbia Bank | $19.47bn | Contact available |
| 12 | East West Bank | $18.36bn | Contact available |
| 13 | Zions Bancorporation, N.A. | $15.05bn | Contact available |
| 14 | Western Alliance Bank | $14.32bn | Contact available |
| 15 | CIBC Bank USA | $13.99bn | Contact available |
| 16 | City National Bank | $12.14bn | Contact available |
| 17 | UMB Bank, National Association | $10.71bn | Contact available |
| 18 | Banc of California | $10.39bn | Contact available |
| 19 | WaFd Bank | $9.07bn | Contact available |
| 20 | Cathay Bank | $7.93bn | Contact available |
National institutions
These institutions also clear the state’s qualifying population test — at least one branch presence and a CRE book of $100m or more — but are not evaluated for state relationship-lending purposes and carry no contact: Beal Bank USA ; BNY Mellon, National Association ; JPMorgan Chase Bank, National Association ; The Bank of New York Mellon .
Sources. FDIC Call Reports and FDIC Summary of Deposits. The qualifying population excludes de novo institutions, excludes any quarter carrying a >40% QoQ reversal in its CRE book, and requires a CRE book of $100m or more — no deposit-share floor is applied to the qualifying population. The page carries two CRE book size rankings drawn from that same qualifying population, on the same basis: one ranking the state’s largest CRE lenders regardless of where they are headquartered, one ranking the largest lenders headquartered in the state. An institution may appear in both. Growth is percent organic growth over four quarters (30 June 2025 → 30 June 2026), excluding growth attributable to an acquisition, subject to a $250m prior-quarter book floor; institutions with negative organic growth are excluded from the growth list. Institutions with a prior-quarter CRE book above $25bn are also excluded from the growth list — growth at that scale is a national balance-sheet movement, not lending concentrated in any one state, and would otherwise crowd out real local growth on thin-population states. This ceiling applies to the growth list only; the same institutions still appear on the CRE book size rankings above, which rank nationally by design.