Largest CRE Books, Headquartered in New Jersey
10 of 31 New Jersey-headquartered institutions.
| # | Institution | CRE book | Contact |
|---|---|---|---|
| 1 | Valley National Bank | $22.66bn | Contact available |
| 2 | Provident Bank | $11.77bn | Contact available |
| 3 | OceanFirst Bank, National Association | $8.63bn | Contact available |
| 4 | ConnectOne Bank | $7.12bn | Contact available |
| 5 | Columbia Bank | $4.09bn | Contact available |
| 6 | Kearny Bank | $3.68bn | Contact available |
| 7 | Peapack Private Bank & Trust | $3.15bn | Contact available |
| 8 | Spencer Savings Bank, SLA | $2.28bn | Contact available |
| 9 | First Bank | $1.63bn | Contact available |
| 10 | Amboy Bank | $1.57bn | Contact available |
Fastest Growing
Top 10 by organic growth. Percent organic growth over four quarters, with a $250m prior-quarter book floor; shrinking institutions are excluded.
| # | Institution | Organic growth | Contact |
|---|---|---|---|
| 1 | Unity Bank | +24.9% +$191m | Contact available |
| 2 | Ponce Bank, National Association | +22.5% +$430m | Contact available |
| 3 | Customers Bank | +20.2% +$767m | Contact available |
| 4 | Habib American Bank | +20.1% +$241m | Contact available |
| 5 | Somerset Regal Bank | +18.1% +$53m | No contact yet |
| 6 | Parke Bank | +15.3% +$121m | Contact available |
| 7 | Freedom Bank | +15.2% +$66m | Contact available |
| 8 | Firstrust Savings Bank | +13.5% +$203m | No contact yet |
| 9 | First Commerce Bank | +13.2% +$112m | Contact available |
| 10 | Peapack Private Bank & Trust | +11.8% +$332m | Contact available |
National and Regional Lenders with Branches Here
Top 20 by CRE book size.
| # | Institution | CRE book | Contact |
|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | $103.80bn | Contact available |
| 2 | Bank of America, National Association | $55.21bn | Contact available |
| 3 | PNC Bank, National Association | $36.76bn | Contact available |
| 4 | Truist Bank | $33.24bn | Contact available |
| 5 | Flagstar Bank, National Association | $32.76bn | Contact available |
| 6 | Citibank, National Association | $25.19bn | Contact available |
| 7 | Manufacturers and Traders Trust Company | $24.11bn | Contact available |
| 8 | TD Bank, National Association | $23.57bn | Contact available |
| 9 | Citizens Bank, National Association | $22.95bn | Contact available |
| 10 | Capital One, National Association | $22.89bn | Contact available |
| 11 | Valley National Bank | $22.66bn | Contact available |
| 12 | Santander Bank, N.A. | $16.18bn | Contact available |
| 13 | Provident Bank | $11.77bn | Contact available |
| 14 | OceanFirst Bank, National Association | $8.63bn | Contact available |
| 15 | Cathay Bank | $7.93bn | Contact available |
| 16 | ConnectOne Bank | $7.12bn | Contact available |
| 17 | Apple Bank | $6.82bn | Contact available |
| 18 | Fulton Bank, National Association | $6.53bn | Contact available |
| 19 | Bank of Hope | $5.78bn | Contact available |
| 20 | Popular Bank | $5.64bn | Contact available |
National institutions
These institutions also clear the state’s qualifying population test — at least one branch presence and a CRE book of $100m or more — but are not evaluated for state relationship-lending purposes and carry no contact: Goldman Sachs Bank USA ; BNY Mellon, National Association ; JPMorgan Chase Bank, National Association ; The Bank of New York Mellon .
Sources. FDIC Call Reports and FDIC Summary of Deposits. The qualifying population excludes de novo institutions, excludes any quarter carrying a >40% QoQ reversal in its CRE book, and requires a CRE book of $100m or more — no deposit-share floor is applied to the qualifying population. The page carries two CRE book size rankings drawn from that same qualifying population, on the same basis: one ranking the state’s largest CRE lenders regardless of where they are headquartered, one ranking the largest lenders headquartered in the state. An institution may appear in both. Growth is percent organic growth over four quarters (30 June 2025 → 30 June 2026), excluding growth attributable to an acquisition, subject to a $250m prior-quarter book floor; institutions with negative organic growth are excluded from the growth list. Institutions with a prior-quarter CRE book above $25bn are also excluded from the growth list — growth at that scale is a national balance-sheet movement, not lending concentrated in any one state, and would otherwise crowd out real local growth on thin-population states. This ceiling applies to the growth list only; the same institutions still appear on the CRE book size rankings above, which rank nationally by design.